Sell Prices by Quality
| Quality | Multiplier | Sell Price |
|---|---|---|
| Normal | 1.0x | 90g |
| Silver ★ | 1.25x | 112g |
| Gold ★★ | 1.5x | 135g |
| Iridium ★★★★ | 2.0x | 180g |
Energy & Health Recovery
| Quality | Energy | Health |
|---|---|---|
| Normal | +30 | +13 |
| Silver ★ | +42 | +18 |
| Gold ★★ | +54 | +24 |
| Iridium ★★★★ | +78 | +35 |
Sources & Acquisition
Foraging Locations
| Location | Season | Spawn Chance |
|---|---|---|
| The Mountain | Fall | 90% |
| Bus Stop | Fall | 40% |
| Railroad | Fall | 40% |
| Backwoods | Fall | 90% |
Community Center Bundles
Crafts RoomFall Foraging
1x requirementsUsed In Recipes (3)
Villager Gift Reactions
Friendship points: Loves (+80), Likes (+45), Neutral (+20), Dislikes (-20), Hates (-40).
Birthdays multiply points by 8x. Quality bonuses: Silver 1.1x, Gold 1.25x, Iridium 1.5x.